Whitney Houston Awards
Sponsored Links:Home Page | Biography | Trivia | Awards | Discography | Filmography | Photos Gallery | Desktop Wallpapers | Icons | Quotes
| ALMA Awards | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 1999 | Nominated | ALMA Award | Outstanding Performance of a Song for a Feature Film for: The Prince of Egypt (1998) Shared with: Mariah Carey For the song “When You Believe”. |
| ASCAP Film and Television Music Awards | |||
| Year | Result | Award | Category/Recipient(s) |
| 1997 | Won | ASCAP Award | Most Performed Songs from Motion Pictures for: Waiting to Exhale (1995) Shared with: Michael Houston For the song “Count On Me”. |
| Blockbuster Entertainment Awards | |||
| Year | Result | Award | Category/Recipient(s) |
| 2000 | Nominated | Blockbuster Entertainment Award | Favorite Song from a Movie (Internet Only) for: The Prince of Egypt (1998) Shared with: Mariah Carey For the song “When You Believe”. |
| Emmy Awards | |||
| Year | Result | Award | Category/Recipient(s) |
| 1998 | Nominated | Emmy | Outstanding Variety, Music or Comedy Special for: Cinderella (1997) (TV) Shared with: Debra Martin Chase (executive producer) Craig Zadan (executive producer) David R. Ginsburg (executive producer) Neil Meron (executive producer) Chris Montan Mike Moder |
| 1986 | Won | Emmy | Outstanding Individual Performance in a Variety or Music Program for: The 28th Annual Grammy Awards (1986) (TV) |
| Grammy Awards | |||
| Year | Result | Award | Category/Recipient(s) |
| 1997 | Nominated | Grammy | Best Song Written Specifically for a Motion Picture or for Television for: Waiting to Exhale (1995) Shared with: Kenneth ‘Babyface’ Edmonds Michael Houston For the song “Count On Me”. |
| Image Awards | |||
| Year | Result | Award | Category/Recipient(s) |
| 1997 | Won | Image Award | Outstanding Lead Actress in a Motion Picture for: The Preacher’s Wife (1996) |
| 1996 | Nominated | Image Award | Outstanding Lead Actress in a Motion Picture for: Waiting to Exhale (1995) |
| 1995 | - | Special Award | Entertainer of the Year |
| Kids’ Choice Awards, USA | |||
| Year | Result | Award | Category/Recipient(s) |
| 1997 | Nominated | Blimp Award | Favorite Movie Actress for: The Preacher’s Wife (1996) |
| MTV Movie Awards | |||
| Year | Result | Award | Category/Recipient(s) |
| 1996 | Nominated | MTV Movie Award | Best Movie Song for: Waiting to Exhale (1995) For the song “Exhale (Shoop Shoop)”. |
| 1993 | Won | MTV Movie Award | Best Movie Song for: The Bodyguard (1992) For the song: “I Will Always Love You”. |
| Nominated | MTV Movie Award | Best Breakthrough Performance for: The Bodyguard (1992) |
|
| Best Female Performance for: The Bodyguard (1992) |
|||
| Best On-Screen Duo for: The Bodyguard (1992) Shared with: Kevin Costner |
|||
| Razzie Awards | |||
| Year | Result | Award | Category/Recipient(s) |
| 1993 | Nominated | Razzie Award | Worst Actress for: The Bodyguard (1992) |
| Worst New Star for: The Bodyguard (1992) |
|||
| Worst Original Song for: The Bodyguard (1992) Shared with: L.A. Reid Eric ‘Babyface’ Walsh Daryl Simmons For the song “Queen of The Night”. |
|||
Read more about

